R4 can exit the area via either R3 or R5 or both depending on the cost to the nearest exit. R4 can use both in case of equal cost.
Link cost on R4 can be configured using "isis metric" interface command. IS-IS link cost is static and by default all link has a cost of 10.
R1
R1#show ip route isis172.19.0.0/24 is subnetted, 2 subnets
i L2 172.19.2.0 [115/20] via 10.4.1.1, Serial1/1
i L2 172.19.1.0 [115/20] via 10.4.1.1, Serial1/1
172.18.0.0/24 is subnetted, 2 subnets
i L2 172.18.2.0 [115/30] via 10.4.1.1, Serial1/1
i L2 172.18.1.0 [115/30] via 10.4.1.1, Serial1/1
10.0.0.0/24 is subnetted, 5 subnets
i L2 10.3.1.0 [115/20] via 10.4.1.1, Serial1/1
i L2 10.2.1.0 [115/30] via 10.4.1.1, Serial1/1
[115/30] via 10.0.0.2, Serial1/0
i L2 10.1.0.0 [115/20] via 10.0.0.2, Serial1/0
i L2 192.168.1.0/24 [115/20] via 10.0.0.2, Serial1/0
i L2 192.168.2.0/24 [115/20] via 10.0.0.2, Serial1/0
i L2 192.168.100.0/24 [115/30] via 10.0.0.2, Serial1/0
i L2 192.168.101.0/24 [115/30] via 10.0.0.2, Serial1/0
R1#
R1#show clns is-neighbors
System Id Interface State Type Priority Circuit Id Format
R5 Se1/1 Up L2 0 00 Phase V
R2 Se1/0 Up L2 0 00 Phase V
R1#
R1#show isis topology
IS-IS paths to level-2 routers
System Id Metric Next-Hop Interface SNPA
R1 --
R2 10 R2 Se1/0 *HDLC*
R3 20 R2 Se1/0 *HDLC*
R5 10 R5 Se1/1 *HDLC*
R1#
R1#show isis database
IS-IS Level-2 Link State Database:
LSPID LSP Seq Num LSP Checksum LSP Holdtime ATT/P/OL
R1.00-00 * 0x00000003 0x0D45 338 0/0/0
R2.00-00 0x00000006 0xBF91 754 0/0/0
R3.00-00 0x00000007 0x01AF 759 0/0/0
R5.00-00 0x0000000C 0x2095 874 0/0/0
R1#
R1#
R1#show isis database de
R1#show isis database detail
IS-IS Level-2 Link State Database:
LSPID LSP Seq Num LSP Checksum LSP Holdtime ATT/P/OL
R1.00-00 * 0x00000003 0x0D45 334 0/0/0
Area Address: 49.0001
NLPID: 0xCC
Hostname: R1
IP Address: 172.17.1.1
Metric: 10 IS R5.00
Metric: 10 IS R2.00
Metric: 10 IP 10.0.0.0 255.255.255.0
Metric: 10 IP 10.4.1.0 255.255.255.0
Metric: 10 IP 172.17.1.0 255.255.255.0
Metric: 10 IP 172.17.2.0 255.255.255.0
R2.00-00 0x00000006 0xBF91 750 0/0/0
Area Address: 49.0001
NLPID: 0xCC
Hostname: R2
IP Address: 192.168.1.1
Metric: 10 IS R3.00
Metric: 10 IS R1.00
Metric: 10 IP 10.0.0.0 255.255.255.0
Metric: 10 IP 10.1.0.0 255.255.255.0
Metric: 10 IP 192.168.1.0 255.255.255.0
Metric: 10 IP 192.168.2.0 255.255.255.0
R3.00-00 0x00000007 0x01AF 754 0/0/0
Area Address: 49.0002
NLPID: 0xCC
Hostname: R3
IP Address: 192.168.100.1
Metric: 10 IS R2.00
Metric: 10 IP 10.1.0.0 255.255.255.0
Metric: 10 IP 10.2.1.0 255.255.255.0
Metric: 20 IP 10.3.1.0 255.255.255.0
Metric: 30 IP 10.4.1.0 255.255.255.0
Metric: 20 IP 172.18.1.0 255.255.255.0
Metric: 20 IP 172.18.2.0 255.255.255.0
Metric: 30 IP 172.19.1.0 255.255.255.0
Metric: 30 IP 172.19.2.0 255.255.255.0
Metric: 10 IP 192.168.100.0 255.255.255.0
Metric: 10 IP 192.168.101.0 255.255.255.0
R5.00-00 0x0000000C 0x2095 868 0/0/0
Area Address: 49.0002
NLPID: 0xCC
Hostname: R5
IP Address: 172.19.1.1
Metric: 10 IS R1.00
Metric: 30 IP 10.1.0.0 255.255.255.0
Metric: 20 IP 10.2.1.0 255.255.255.0
Metric: 10 IP 10.3.1.0 255.255.255.0
Metric: 10 IP 10.4.1.0 255.255.255.0
Metric: 20 IP 172.18.1.0 255.255.255.0
Metric: 20 IP 172.18.2.0 255.255.255.0
Metric: 10 IP 172.19.1.0 255.255.255.0
Metric: 10 IP 172.19.2.0 255.255.255.0
Metric: 30 IP 192.168.100.0 255.255.255.0
Metric: 30 IP 192.168.101.0 255.255.255.0
R1#
R2
R2#show ip route isis172.17.0.0/24 is subnetted, 2 subnets
i L2 172.17.1.0 [115/20] via 10.0.0.1, Serial1/0
i L2 172.17.2.0 [115/20] via 10.0.0.1, Serial1/0
172.19.0.0/24 is subnetted, 2 subnets
i L2 172.19.2.0 [115/30] via 10.0.0.1, Serial1/0
i L2 172.19.1.0 [115/30] via 10.0.0.1, Serial1/0
172.18.0.0/24 is subnetted, 2 subnets
i L2 172.18.2.0 [115/30] via 10.1.0.2, Serial1/1
i L2 172.18.1.0 [115/30] via 10.1.0.2, Serial1/1
10.0.0.0/24 is subnetted, 5 subnets
i L2 10.3.1.0 [115/30] via 10.1.0.2, Serial1/1
[115/30] via 10.0.0.1, Serial1/0
i L2 10.2.1.0 [115/20] via 10.1.0.2, Serial1/1
i L2 10.4.1.0 [115/20] via 10.0.0.1, Serial1/0
i L2 192.168.100.0/24 [115/20] via 10.1.0.2, Serial1/1
i L2 192.168.101.0/24 [115/20] via 10.1.0.2, Serial1/1
R2#
R2#show clns is-neighbor
System Id Interface State Type Priority Circuit Id Format
R3 Se1/1 Up L2 0 00 Phase V
R1 Se1/0 Up L2 0 00 Phase V
R2#
R2#show isis topology
IS-IS paths to level-2 routers
System Id Metric Next-Hop Interface SNPA
R1 10 R1 Se1/0 *HDLC*
R2 --
R3 10 R3 Se1/1 *HDLC*
R5 20 R1 Se1/0 *HDLC*
R2#
R2#show isis database
IS-IS Level-2 Link State Database:
LSPID LSP Seq Num LSP Checksum LSP Holdtime ATT/P/OL
R1.00-00 0x00000004 0x0B46 1072 0/0/0
R2.00-00 * 0x00000006 0xBF91 656 0/0/0
R3.00-00 0x00000007 0x01AF 661 0/0/0
R5.00-00 0x0000000C 0x2095 760 0/0/0
R2#
R2#show isis database detail
IS-IS Level-2 Link State Database:
LSPID LSP Seq Num LSP Checksum LSP Holdtime ATT/P/OL
R1.00-00 0x00000004 0x0B46 1068 0/0/0
Area Address: 49.0001
NLPID: 0xCC
Hostname: R1
IP Address: 172.17.1.1
Metric: 10 IS R5.00
Metric: 10 IS R2.00
Metric: 10 IP 10.0.0.0 255.255.255.0
Metric: 10 IP 10.4.1.0 255.255.255.0
Metric: 10 IP 172.17.1.0 255.255.255.0
Metric: 10 IP 172.17.2.0 255.255.255.0
R2.00-00 * 0x00000006 0xBF91 652 0/0/0
Area Address: 49.0001
NLPID: 0xCC
Hostname: R2
IP Address: 192.168.1.1
Metric: 10 IS R3.00
Metric: 10 IS R1.00
Metric: 10 IP 10.0.0.0 255.255.255.0
Metric: 10 IP 10.1.0.0 255.255.255.0
Metric: 10 IP 192.168.1.0 255.255.255.0
Metric: 10 IP 192.168.2.0 255.255.255.0
R3.00-00 0x00000007 0x01AF 655 0/0/0
Area Address: 49.0002
NLPID: 0xCC
Hostname: R3
IP Address: 192.168.100.1
Metric: 10 IS R2.00
Metric: 10 IP 10.1.0.0 255.255.255.0
Metric: 10 IP 10.2.1.0 255.255.255.0
Metric: 20 IP 10.3.1.0 255.255.255.0
Metric: 30 IP 10.4.1.0 255.255.255.0
Metric: 20 IP 172.18.1.0 255.255.255.0
Metric: 20 IP 172.18.2.0 255.255.255.0
Metric: 30 IP 172.19.1.0 255.255.255.0
Metric: 30 IP 172.19.2.0 255.255.255.0
Metric: 10 IP 192.168.100.0 255.255.255.0
Metric: 10 IP 192.168.101.0 255.255.255.0
R5.00-00 0x0000000C 0x2095 753 0/0/0
Area Address: 49.0002
NLPID: 0xCC
Hostname: R5
IP Address: 172.19.1.1
Metric: 10 IS R1.00
Metric: 30 IP 10.1.0.0 255.255.255.0
Metric: 20 IP 10.2.1.0 255.255.255.0
Metric: 10 IP 10.3.1.0 255.255.255.0
Metric: 10 IP 10.4.1.0 255.255.255.0
Metric: 20 IP 172.18.1.0 255.255.255.0
Metric: 20 IP 172.18.2.0 255.255.255.0
Metric: 10 IP 172.19.1.0 255.255.255.0
Metric: 10 IP 172.19.2.0 255.255.255.0
Metric: 30 IP 192.168.100.0 255.255.255.0
Metric: 30 IP 192.168.101.0 255.255.255.0
R2#
R3
R3#show ip route isis172.17.0.0/24 is subnetted, 2 subnets
i L2 172.17.1.0 [115/30] via 10.1.0.1, Serial1/0
i L2 172.17.2.0 [115/30] via 10.1.0.1, Serial1/0
172.19.0.0/24 is subnetted, 2 subnets
i L1 172.19.2.0 [115/30] via 10.2.1.2, Serial1/1
i L1 172.19.1.0 [115/30] via 10.2.1.2, Serial1/1
172.18.0.0/24 is subnetted, 2 subnets
i L1 172.18.2.0 [115/20] via 10.2.1.2, Serial1/1
i L1 172.18.1.0 [115/20] via 10.2.1.2, Serial1/1
10.0.0.0/24 is subnetted, 5 subnets
i L1 10.3.1.0 [115/20] via 10.2.1.2, Serial1/1
i L2 10.0.0.0 [115/20] via 10.1.0.1, Serial1/0
i L1 10.4.1.0 [115/30] via 10.2.1.2, Serial1/1
i L2 192.168.1.0/24 [115/20] via 10.1.0.1, Serial1/0
i L2 192.168.2.0/24 [115/20] via 10.1.0.1, Serial1/0
R3#
R3#show clns is-neighbors
System Id Interface State Type Priority Circuit Id Format
R4 Se1/1 Up L1 0 00 Phase V
R2 Se1/0 Up L2 0 00 Phase V
R3#
R3#show isis topology
IS-IS paths to level-1 routers
System Id Metric Next-Hop Interface SNPA
R3 --
R4 10 R4 Se1/1 *HDLC*
R5 20 R4 Se1/1 *HDLC*
IS-IS paths to level-2 routers
System Id Metric Next-Hop Interface SNPA
R1 20 R2 Se1/0 *HDLC*
R2 10 R2 Se1/0 *HDLC*
R3 --
R5 30 R2 Se1/0 *HDLC*
R3#
R3#show isis database
IS-IS Level-1 Link State Database:
LSPID LSP Seq Num LSP Checksum LSP Holdtime ATT/P/OL
R3.00-00 * 0x0000000B 0x6743 439 1/0/0
R4.00-00 0x0000000D 0x6FCD 1184 0/0/0
R5.00-00 0x0000000C 0x5473 479 1/0/0
IS-IS Level-2 Link State Database:
LSPID LSP Seq Num LSP Checksum LSP Holdtime ATT/P/OL
R1.00-00 0x00000006 0x0748 689 0/0/0
R2.00-00 0x00000009 0xB994 1179 0/0/0
R3.00-00 * 0x0000000A 0xFAB2 1053 0/0/0
R5.00-00 0x0000000F 0x1A98 993 0/0/0
R3#
R3#
R3#show isis database detail
IS-IS Level-1 Link State Database:
LSPID LSP Seq Num LSP Checksum LSP Holdtime ATT/P/OL
R3.00-00 * 0x0000000B 0x6743 431 1/0/0
Area Address: 49.0002
NLPID: 0xCC
Hostname: R3
IP Address: 192.168.100.1
Metric: 10 IP 10.1.0.0 255.255.255.0
Metric: 10 IP 10.2.1.0 255.255.255.0
Metric: 10 IP 192.168.100.0 255.255.255.0
Metric: 10 IP 192.168.101.0 255.255.255.0
Metric: 10 IS R4.00
R4.00-00 0x0000000D 0x6FCD 1177 0/0/0
Area Address: 49.0002
NLPID: 0xCC
Hostname: R4
IP Address: 172.18.1.1
Metric: 10 IP 10.2.1.0 255.255.255.0
Metric: 10 IP 10.3.1.0 255.255.255.0
Metric: 10 IP 172.18.1.0 255.255.255.0
Metric: 10 IP 172.18.2.0 255.255.255.0
Metric: 10 IS R3.00
Metric: 10 IS R5.00
R5.00-00 0x0000000C 0x5473 470 1/0/0
Area Address: 49.0002
NLPID: 0xCC
Hostname: R5
IP Address: 172.19.1.1
Metric: 10 IP 10.3.1.0 255.255.255.0
Metric: 10 IP 10.4.1.0 255.255.255.0
Metric: 10 IP 172.19.1.0 255.255.255.0
Metric: 10 IP 172.19.2.0 255.255.255.0
Metric: 10 IS R4.00
IS-IS Level-2 Link State Database:
LSPID LSP Seq Num LSP Checksum LSP Holdtime ATT/P/OL
R1.00-00 0x00000006 0x0748 679 0/0/0
Area Address: 49.0001
NLPID: 0xCC
Hostname: R1
IP Address: 172.17.1.1
Metric: 10 IS R5.00
Metric: 10 IS R2.00
Metric: 10 IP 10.0.0.0 255.255.255.0
Metric: 10 IP 10.4.1.0 255.255.255.0
Metric: 10 IP 172.17.1.0 255.255.255.0
Metric: 10 IP 172.17.2.0 255.255.255.0
R2.00-00 0x00000009 0xB994 1169 0/0/0
Area Address: 49.0001
NLPID: 0xCC
Hostname: R2
IP Address: 192.168.1.1
Metric: 10 IS R3.00
Metric: 10 IS R1.00
Metric: 10 IP 10.0.0.0 255.255.255.0
Metric: 10 IP 10.1.0.0 255.255.255.0
Metric: 10 IP 192.168.1.0 255.255.255.0
Metric: 10 IP 192.168.2.0 255.255.255.0
R3.00-00 * 0x0000000A 0xFAB2 1042 0/0/0
Area Address: 49.0002
NLPID: 0xCC
Hostname: R3
IP Address: 192.168.100.1
Metric: 10 IS R2.00
Metric: 10 IP 10.1.0.0 255.255.255.0
Metric: 10 IP 10.2.1.0 255.255.255.0
Metric: 20 IP 10.3.1.0 255.255.255.0
Metric: 30 IP 10.4.1.0 255.255.255.0
Metric: 20 IP 172.18.1.0 255.255.255.0
Metric: 20 IP 172.18.2.0 255.255.255.0
Metric: 30 IP 172.19.1.0 255.255.255.0
Metric: 30 IP 172.19.2.0 255.255.255.0
Metric: 10 IP 192.168.100.0 255.255.255.0
Metric: 10 IP 192.168.101.0 255.255.255.0
R5.00-00 0x0000000F 0x1A98 980 0/0/0
Area Address: 49.0002
NLPID: 0xCC
Hostname: R5
IP Address: 172.19.1.1
Metric: 10 IS R1.00
Metric: 30 IP 10.1.0.0 255.255.255.0
Metric: 20 IP 10.2.1.0 255.255.255.0
Metric: 10 IP 10.3.1.0 255.255.255.0
Metric: 10 IP 10.4.1.0 255.255.255.0
Metric: 20 IP 172.18.1.0 255.255.255.0
Metric: 20 IP 172.18.2.0 255.255.255.0
Metric: 10 IP 172.19.1.0 255.255.255.0
Metric: 10 IP 172.19.2.0 255.255.255.0
Metric: 30 IP 192.168.100.0 255.255.255.0
Metric: 30 IP 192.168.101.0 255.255.255.0
R3#
R4
R4#show ip route isis172.19.0.0/24 is subnetted, 2 subnets
i L1 172.19.2.0 [115/20] via 10.3.1.2, Serial1/1
i L1 172.19.1.0 [115/20] via 10.3.1.2, Serial1/1
10.0.0.0/24 is subnetted, 4 subnets
i L1 10.1.0.0 [115/20] via 10.2.1.1, Serial1/0
i L1 10.4.1.0 [115/20] via 10.3.1.2, Serial1/1
i L1 192.168.100.0/24 [115/20] via 10.2.1.1, Serial1/0
i L1 192.168.101.0/24 [115/20] via 10.2.1.1, Serial1/0
i*L1 0.0.0.0/0 [115/10] via 10.3.1.2, Serial1/1
[115/10] via 10.2.1.1, Serial1/0
R4#
R4#show clns is-neighbor
System Id Interface State Type Priority Circuit Id Format
R3 Se1/0 Up L1 0 01 Phase V
R5 Se1/1 Up L1 0 00 Phase V
R4#
R4#show isis topology
IS-IS paths to level-1 routers
System Id Metric Next-Hop Interface SNPA
R3 10 R3 Se1/0 *HDLC*
R4 --
R5 10 R5 Se1/1 *HDLC*
R4#
R4#show isis database
IS-IS Level-1 Link State Database:
LSPID LSP Seq Num LSP Checksum LSP Holdtime ATT/P/OL
R3.00-00 0x0000000C 0x6544 1183 1/0/0
R4.00-00 * 0x0000000D 0x6FCD 1089 0/0/0
R5.00-00 0x0000000D 0x5274 1167 1/0/0
R4#
R4#show isis database detail
IS-IS Level-1 Link State Database:
LSPID LSP Seq Num LSP Checksum LSP Holdtime ATT/P/OL
R3.00-00 0x0000000C 0x6544 1175 1/0/0
Area Address: 49.0002
NLPID: 0xCC
Hostname: R3
IP Address: 192.168.100.1
Metric: 10 IP 10.1.0.0 255.255.255.0
Metric: 10 IP 10.2.1.0 255.255.255.0
Metric: 10 IP 192.168.100.0 255.255.255.0
Metric: 10 IP 192.168.101.0 255.255.255.0
Metric: 10 IS R4.00
R4.00-00 * 0x0000000D 0x6FCD 1082 0/0/0
Area Address: 49.0002
NLPID: 0xCC
Hostname: R4
IP Address: 172.18.1.1
Metric: 10 IP 10.2.1.0 255.255.255.0
Metric: 10 IP 10.3.1.0 255.255.255.0
Metric: 10 IP 172.18.1.0 255.255.255.0
Metric: 10 IP 172.18.2.0 255.255.255.0
Metric: 10 IS R3.00
Metric: 10 IS R5.00
R5.00-00 0x0000000D 0x5274 1158 1/0/0
Area Address: 49.0002
NLPID: 0xCC
Hostname: R5
IP Address: 172.19.1.1
Metric: 10 IP 10.3.1.0 255.255.255.0
Metric: 10 IP 10.4.1.0 255.255.255.0
Metric: 10 IP 172.19.1.0 255.255.255.0
Metric: 10 IP 172.19.2.0 255.255.255.0
Metric: 10 IS R4.00
R4#
R5
R5#show ip route isis172.17.0.0/24 is subnetted, 2 subnets
i L2 172.17.1.0 [115/20] via 10.4.1.2, Serial1/1
i L2 172.17.2.0 [115/20] via 10.4.1.2, Serial1/1
172.18.0.0/24 is subnetted, 2 subnets
i L1 172.18.2.0 [115/20] via 10.3.1.1, Serial1/0
i L1 172.18.1.0 [115/20] via 10.3.1.1, Serial1/0
10.0.0.0/24 is subnetted, 5 subnets
i L1 10.2.1.0 [115/20] via 10.3.1.1, Serial1/0
i L2 10.0.0.0 [115/20] via 10.4.1.2, Serial1/1
i L1 10.1.0.0 [115/30] via 10.3.1.1, Serial1/0
i L2 192.168.1.0/24 [115/30] via 10.4.1.2, Serial1/1
i L2 192.168.2.0/24 [115/30] via 10.4.1.2, Serial1/1
i L1 192.168.100.0/24 [115/30] via 10.3.1.1, Serial1/0
i L1 192.168.101.0/24 [115/30] via 10.3.1.1, Serial1/0
R5#
R5#show clns is-neighbor
System Id Interface State Type Priority Circuit Id Format
R4 Se1/0 Up L1 0 01 Phase V
R1 Se1/1 Up L2 0 00 Phase V
R5#
R5#show isis topology
IS-IS paths to level-1 routers
System Id Metric Next-Hop Interface SNPA
R3 20 R4 Se1/0 *HDLC*
R4 10 R4 Se1/0 *HDLC*
R5 --
IS-IS paths to level-2 routers
System Id Metric Next-Hop Interface SNPA
R1 10 R1 Se1/1 *HDLC*
R2 20 R1 Se1/1 *HDLC*
R3 30 R1 Se1/1 *HDLC*
R5 --
R5#
R5#show isis database
IS-IS Level-1 Link State Database:
LSPID LSP Seq Num LSP Checksum LSP Holdtime ATT/P/OL
R3.00-00 0x0000000C 0x6544 1066 1/0/0
R4.00-00 0x0000000D 0x6FCD 972 0/0/0
R5.00-00 * 0x0000000D 0x5274 1055 1/0/0
IS-IS Level-2 Link State Database:
LSPID LSP Seq Num LSP Checksum LSP Holdtime ATT/P/OL
R1.00-00 0x00000006 0x0748 480 0/0/0
R2.00-00 0x00000009 0xB994 965 0/0/0
R3.00-00 0x0000000A 0xFAB2 835 0/0/0
R5.00-00 * 0x0000000F 0x1A98 787 0/0/0
R5#
R5#term len 0
R5#show isis database detail
IS-IS Level-1 Link State Database:
LSPID LSP Seq Num LSP Checksum LSP Holdtime ATT/P/OL
R3.00-00 0x0000000C 0x6544 1053 1/0/0
Area Address: 49.0002
NLPID: 0xCC
Hostname: R3
IP Address: 192.168.100.1
Metric: 10 IP 10.1.0.0 255.255.255.0
Metric: 10 IP 10.2.1.0 255.255.255.0
Metric: 10 IP 192.168.100.0 255.255.255.0
Metric: 10 IP 192.168.101.0 255.255.255.0
Metric: 10 IS R4.00
R4.00-00 0x0000000D 0x6FCD 959 0/0/0
Area Address: 49.0002
NLPID: 0xCC
Hostname: R4
IP Address: 172.18.1.1
Metric: 10 IP 10.2.1.0 255.255.255.0
Metric: 10 IP 10.3.1.0 255.255.255.0
Metric: 10 IP 172.18.1.0 255.255.255.0
Metric: 10 IP 172.18.2.0 255.255.255.0
Metric: 10 IS R3.00
Metric: 10 IS R5.00
R5.00-00 * 0x0000000D 0x5274 1041 1/0/0
Area Address: 49.0002
NLPID: 0xCC
Hostname: R5
IP Address: 172.19.1.1
Metric: 10 IP 10.3.1.0 255.255.255.0
Metric: 10 IP 10.4.1.0 255.255.255.0
Metric: 10 IP 172.19.1.0 255.255.255.0
Metric: 10 IP 172.19.2.0 255.255.255.0
Metric: 10 IS R4.00
IS-IS Level-2 Link State Database:
LSPID LSP Seq Num LSP Checksum LSP Holdtime ATT/P/OL
R1.00-00 0x00000007 0x0549 1188 0/0/0
Area Address: 49.0001
NLPID: 0xCC
Hostname: R1
IP Address: 172.17.1.1
Metric: 10 IS R5.00
Metric: 10 IS R2.00
Metric: 10 IP 10.0.0.0 255.255.255.0
Metric: 10 IP 10.4.1.0 255.255.255.0
Metric: 10 IP 172.17.1.0 255.255.255.0
Metric: 10 IP 172.17.2.0 255.255.255.0
R2.00-00 0x00000009 0xB994 951 0/0/0
Area Address: 49.0001
NLPID: 0xCC
Hostname: R2
IP Address: 192.168.1.1
Metric: 10 IS R3.00
Metric: 10 IS R1.00
Metric: 10 IP 10.0.0.0 255.255.255.0
Metric: 10 IP 10.1.0.0 255.255.255.0
Metric: 10 IP 192.168.1.0 255.255.255.0
Metric: 10 IP 192.168.2.0 255.255.255.0
R3.00-00 0x0000000A 0xFAB2 819 0/0/0
Area Address: 49.0002
NLPID: 0xCC
Hostname: R3
IP Address: 192.168.100.1
Metric: 10 IS R2.00
Metric: 10 IP 10.1.0.0 255.255.255.0
Metric: 10 IP 10.2.1.0 255.255.255.0
Metric: 20 IP 10.3.1.0 255.255.255.0
Metric: 30 IP 10.4.1.0 255.255.255.0
Metric: 20 IP 172.18.1.0 255.255.255.0
Metric: 20 IP 172.18.2.0 255.255.255.0
Metric: 30 IP 172.19.1.0 255.255.255.0
Metric: 30 IP 172.19.2.0 255.255.255.0
Metric: 10 IP 192.168.100.0 255.255.255.0
Metric: 10 IP 192.168.101.0 255.255.255.0
R5.00-00 * 0x0000000F 0x1A98 771 0/0/0
Area Address: 49.0002
NLPID: 0xCC
Hostname: R5
IP Address: 172.19.1.1
Metric: 10 IS R1.00
Metric: 30 IP 10.1.0.0 255.255.255.0
Metric: 20 IP 10.2.1.0 255.255.255.0
Metric: 10 IP 10.3.1.0 255.255.255.0
Metric: 10 IP 10.4.1.0 255.255.255.0
Metric: 20 IP 172.18.1.0 255.255.255.0
Metric: 20 IP 172.18.2.0 255.255.255.0
Metric: 10 IP 172.19.1.0 255.255.255.0
Metric: 10 IP 172.19.2.0 255.255.255.0
Metric: 30 IP 192.168.100.0 255.255.255.0
Metric: 30 IP 192.168.101.0 255.255.255.0
R5#
After adjusting R4 - R3 link cost to 2, R4 use R3 solely as an exit route
R4(config)#int s 1/0
R4(config-if)#isis metric 2
R4(config-if)#end
R4#
*Mar 1 01:05:36.583: %SYS-5-CONFIG_I: Configured from console by console
R4#show ip route isis
172.19.0.0/24 is subnetted, 2 subnets
i L1 172.19.2.0 [115/20] via 10.3.1.2, Serial1/1
i L1 172.19.1.0 [115/20] via 10.3.1.2, Serial1/1
10.0.0.0/24 is subnetted, 4 subnets
i L1 10.1.0.0 [115/12] via 10.2.1.1, Serial1/0
i L1 10.4.1.0 [115/20] via 10.3.1.2, Serial1/1
i L1 192.168.100.0/24 [115/12] via 10.2.1.1, Serial1/0
i L1 192.168.101.0/24 [115/12] via 10.2.1.1, Serial1/0
i*L1 0.0.0.0/0 [115/2] via 10.2.1.1, Serial1/0
R4#
R4#show clns is-neighbor
System Id Interface State Type Priority Circuit Id Format
R3 Se1/0 Up L1 0 01 Phase V
R5 Se1/1 Up L1 0 00 Phase V
R4#
R4#show isis topology
IS-IS paths to level-1 routers
System Id Metric Next-Hop Interface SNPA
R3 2 R3 Se1/0 *HDLC*
R4 --
R5 10 R5 Se1/1 *HDLC*
R4#
R4#show isis database
IS-IS Level-1 Link State Database:
LSPID LSP Seq Num LSP Checksum LSP Holdtime ATT/P/OL
R3.00-00 0x00000010 0x5D48 1152 1/0/0
R4.00-00 * 0x0000000E 0x62E9 1157 0/0/0
R5.00-00 0x0000000D 0x5274 833 1/0/0
R4#
R4#show isis database detail
IS-IS Level-1 Link State Database:
LSPID LSP Seq Num LSP Checksum LSP Holdtime ATT/P/OL
R3.00-00 0x00000010 0x5D48 1146 1/0/0
Area Address: 49.0002
NLPID: 0xCC
Hostname: R3
IP Address: 192.168.100.1
Metric: 10 IP 10.1.0.0 255.255.255.0
Metric: 10 IP 10.2.1.0 255.255.255.0
Metric: 10 IP 192.168.100.0 255.255.255.0
Metric: 10 IP 192.168.101.0 255.255.255.0
Metric: 10 IS R4.00
R4.00-00 * 0x0000000E 0x62E9 1151 0/0/0
Area Address: 49.0002
NLPID: 0xCC
Hostname: R4
IP Address: 172.18.1.1
Metric: 2 IP 10.2.1.0 255.255.255.0
Metric: 10 IP 10.3.1.0 255.255.255.0
Metric: 10 IP 172.18.1.0 255.255.255.0
Metric: 10 IP 172.18.2.0 255.255.255.0
Metric: 2 IS R3.00
Metric: 10 IS R5.00
R5.00-00 0x0000000D 0x5274 825 1/0/0
Area Address: 49.0002
NLPID: 0xCC
Hostname: R5
IP Address: 172.19.1.1
Metric: 10 IP 10.3.1.0 255.255.255.0
Metric: 10 IP 10.4.1.0 255.255.255.0
Metric: 10 IP 172.19.1.0 255.255.255.0
Metric: 10 IP 172.19.2.0 255.255.255.0
Metric: 10 IS R4.00
R4#
(Optional) Configure Route Leaking (injecting L2 routes into the area)
Source: http://www.cisco.com/c/en/us/support/docs/ip/integrated-intermediate-system-to-intermediate-system-is-is/13796-route-leak.htmlOn both R3 & R5
access-list 100 permit ip any any
router isis
net 49.0002.0000.0000.0005.00
redistribute isis ip level-2 into level-1 distribute-list 100
!
R3
R3#show ip route isis172.17.0.0/24 is subnetted, 2 subnets
i L2 172.17.1.0 [115/30] via 10.1.0.1, Serial1/0
i L2 172.17.2.0 [115/30] via 10.1.0.1, Serial1/0
172.19.0.0/24 is subnetted, 2 subnets
i L1 172.19.2.0 [115/30] via 10.2.1.2, Serial1/1
i L1 172.19.1.0 [115/30] via 10.2.1.2, Serial1/1
172.18.0.0/24 is subnetted, 2 subnets
i L1 172.18.2.0 [115/20] via 10.2.1.2, Serial1/1
i L1 172.18.1.0 [115/20] via 10.2.1.2, Serial1/1
10.0.0.0/24 is subnetted, 5 subnets
i L1 10.3.1.0 [115/20] via 10.2.1.2, Serial1/1
i L2 10.0.0.0 [115/20] via 10.1.0.1, Serial1/0
i L1 10.4.1.0 [115/30] via 10.2.1.2, Serial1/1
i L2 192.168.1.0/24 [115/20] via 10.1.0.1, Serial1/0
i L2 192.168.2.0/24 [115/20] via 10.1.0.1, Serial1/0
R3#
R3#show clns is-neighbor
System Id Interface State Type Priority Circuit Id Format
R2 Se1/0 Up L2 0 00 Phase V
R4 Se1/1 Up L1 0 00 Phase V
R3#
R3#show isis topology
IS-IS paths to level-1 routers
System Id Metric Next-Hop Interface SNPA
R3 --
R4 10 R4 Se1/1 *HDLC*
R5 20 R4 Se1/1 *HDLC*
IS-IS paths to level-2 routers
System Id Metric Next-Hop Interface SNPA
R1 20 R2 Se1/0 *HDLC*
R2 10 R2 Se1/0 *HDLC*
R3 --
R5 30 R2 Se1/0 *HDLC*
R3#
R3#show isis database
IS-IS Level-1 Link State Database:
LSPID LSP Seq Num LSP Checksum LSP Holdtime ATT/P/OL
R3.00-00 * 0x00000011 0x8086 972 1/0/0
R4.00-00 0x0000000E 0x62E9 728 0/0/0
R5.00-00 0x0000000E 0x57D0 1095 1/0/0
IS-IS Level-2 Link State Database:
LSPID LSP Seq Num LSP Checksum LSP Holdtime ATT/P/OL
R1.00-00 0x00000007 0x0549 554 0/0/0
R2.00-00 0x0000000B 0xB596 723 0/0/0
R3.00-00 * 0x0000000E 0xF2B6 727 0/0/0
R5.00-00 0x00000012 0xA827 725 0/0/0
R3#
R3#show isis database detail
IS-IS Level-1 Link State Database:
